Sizing
Below are the size guides as provided by our brands. *Specific garment flat lays are displayed on select products.
KUWAII - Size Guide
Can size up or down, depending on desired fit
Tops
Kuwaii | Sizes | Bust | Hip |
6 | XS | 80cm-85cm | 85cm-90cm |
8 | S | 85cm-90cm | 90cm-95cm |
10 | M | 90cm-95cm | 95cm-100cm |
12 | L | 95cm-100cm | 100cm-105cm |
14 | XL | 100cm-105cm | 105cm-110cm |
Pants
Sizes | Waist | Hips | Inseam | Length |
4 | 66 | 92 | 74 | 101 |
6 | 69 | 96 | 75 | 101 |
8 | 72 | 100 | 75 | 101 |
10 | 75 | 103 | 78 | 101 |
12 | 78 | 106 | 80 | 102 |
14 | 81 | 109 | 81 | 104 |
16 | 84 | 112 | 82 | 105 |
MIMI HOLVAST- Size Guide
Sizing is generous, and has been designed to be worn somewhat over-sized to maximise comfort and practicality.
SIZE | EXTRA SMALL | SMALL | MEDIUM | LARGE | EXTRA LARGE |
BUST — CM | 85 | 90 | 95 | 100 | 105 |
WAIST — CM | 67 | 72 | 77 | 82 | 87 |
HIPS — CM | 92 | 97 | 102 | 107 | 112 |
AU | 6 — 8 | 8 — 10 | 10 — 12 | 12 — 14 | 14 — 16 |
EU | 36 — 38 | 38 — 40 | 40 — 42 | 42 — 44 | 44 — 46 |
UK | 6 — 8 | 8 — 10 | 10 — 12 | 12 — 14 | 14 — 16 |
US | 4 — 6 | 6 — 8 | 8 — 10 | 10 —12 | 12 — 14 |
VEGE THREADS- Size Guide
Our sizing is to an Australian standard however VT basics are designed to be a relaxed fit.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
AUS | 6 | 8 | 10-12 | 12-14 | 14 |
US | 0-2 | 4 | 6 | 8 | |
UK | 5 | 6 | 8 | 10 | |
FRANCE | 34-36 | 38 | 40 | 42 | |
AUS | SM | 8-10 | ML | 10-12 |
UIMI- Size Guide
All body measurements shown below are in centimetres.
8 | 10 | 12 | 14 | ||||||
---|---|---|---|---|---|---|---|---|---|
S-M | M-L | L | |||||||
One Size | |||||||||
Bust | 86 | 91 | 96 | 101 | |||||
Waist | 67 | 72 | 77 | 82 | |||||
Hip | 95 | 100 | 105 | 110 |
LOIS HAZEL- Size Guide
SIZE
|
BUST | WAIST | HIPS |
6 | 80 | 60 | 85 |
8 | 85 | 65 | 90 |
10 | 90 | 70 | 95 |
12 | 95 | 75 | 100 |
14 | 100 | 80 | 105 |
GOOD STUDIOS- Size Guide
**FOR UNISEX SHAPES, MEN GO UP ONE SIZE**
Sizing generally depends on the style and how fitted you like your clothing. Please check individual styles for information on over-sized pieces
WOMEN | SIZE | MEN'S PANTS | SIZE | |
6-8 | XS | XS | 30 | |
8-10 | SML | SML | 32 | |
10-12 | MED | MED | 34 | |
12-14 | LGE | LGE | 36 | |
14-16 | XLGE | XLGE | 38 |
NICO - Size Guide
TRIANGLE BRA
SIZE | UNDERBUST | BUST |
XS | 63-67 cm | 74-79 cm |
S | 68-72 cm | 80-85 cm |
M | 73-77 cm | 86-91 cm |
L | 78-82 cm | 92-97 cm |
XL | 83-87 cm | 98-103 cm |
BRIEFS
SIZE | SIZE | HIP | WAIST |
XS | 6 | 82-87 cm | 55-60 cm |
S | 8 | 88-93 cm | 61-66 cm |
M | 10 | 94-99 cm | 67-72 cm |
L | 12 | 100-105 cm | 73-78 cm |
XL | 14 | 106-111 cm | 79-84 cm |